EESCC Publications
Click the links below to go directly to the different types of the EESCC Publications.
Event Flyers - Detail Information
Date of Event | Document (Click to read) | Author (Click to send Email) | Comments about the article |
November 09, 2019 | Banquet Information | Bren Wamsley | |
August 24, 2019 | Event 7 and 8 | Jim Mueller | Sponsored by: Dean Higginson - Custom Audio, Mark Milligan - Priority One Heating and Air, Mark Nearing - Mark Nearing Plumbing |
July 27, 2019 | Event 5 and 6 | Jim Mueller | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 06, 2019 | Larison Rock HillClimb Flyer | Mike Glass and Paula Loftin | The course is 1.9 miles, rising 1000 feet, around some 23 curves, 14 of them numbered for reference. No two turns are quite the same on this challenging course. |
July 05, 2019 | Larison Rock HillClimb Pit Assignments | Jen Ocker | This report contains the unofficial pit assignments for Larison Rock HillClimb. |
June 06, 2019 | Event 3 and 4 | Jim Mueller | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
May 04, 2019 | TSD Rally | Simon Levear | |
April 13, 2019 | IceBreaker (Event1) and Event 2 | Jim Mueller | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
January 19, 2019 | Texas Hold'em Poker Tournament | Jim Mueller | |
January 01, 2019 | EESCC 2019 Fee Schedule and Event Dates | Jim Mueller | Explains the 2019 EESCC Fee Schedule. Membership fees remain the same as last year and the Series Events increased by 5.00. |
Event Results - Printable Format
Date of Event | Document (Click to read) | Author (Click to send Email) | Comments about the article |
August 26, 2019 | 2019 EESCC Trophy Winners | Tim Steck | |
August 25, 2019 | Event 7 and 8 Top Ten Drivers | Tim Steck | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 25, 2019 | Event 8 printable PAXED results | Tim Steck | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 25, 2019 | Event 8 printable results | Tim Steck | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 25, 2019 | 2019 IROC Printable Results | Tim Steck | |
August 25, 2019 | Event 8 printable RAW results | Tim Steck | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 24, 2019 | Event 7 printable RAW results | Tim Steck | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 24, 2019 | Event 7 printable PAXED results | Tim Steck | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 24, 2019 | Event 7 printable results | Tim Steck | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
July 29, 2019 | 2019 IROC Contenders | Tim Steck | To run in the IROC event you must be 1st in your class (with at least 2 events in that class) AND drove in at least 5 events of any class. |
July 28, 2019 | Event 6 printable PAXED results | Tim Steck | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 28, 2019 | Event 5 and 6 Top Ten Drivers | Tim Steck | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 28, 2019 | Event 6 printable RAW results | Tim Steck | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 28, 2019 | Event 6 printable results | Tim Steck | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 27, 2019 | Event 5 printable RAW results | Tim Steck | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 27, 2019 | Event 5 printable results | Tim Steck | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 27, 2019 | Event 5 printable PAXED results | Tim Steck | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 08, 2019 | Larison Rock Class Records | Tim Steck | Sponsored by Alex Gross - Alex's Garage |
July 08, 2019 | Larison Rock HillClimb printable results | Tim Steck | Sponsored by Alex Gross - Alex's Garage |
July 08, 2019 | Larison Rock Sub Two Minute Club Members | Tim Steck | Sponsored by Alex Gross - Alex's Garage |
June 09, 2019 | Event 4 printable results | Tim Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
June 09, 2019 | Event 4 printable RAW results | Tim Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
June 09, 2019 | Event 4 printable PAXED results | Tim Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
June 09, 2019 | Event 3 and 4 Top Ten Drivers | Tim Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
June 08, 2019 | Event 3 printable RAW results | Tim Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
June 08, 2019 | Event 3 printable results | Tim Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
June 08, 2019 | Event 3 printable PAXED results | Tim Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
May 04, 2019 | 2019 TSD Rally Results | Simon Levear | Thanks to Simon Levear for being the TSD Chair |
April 14, 2019 | Event 1 and 2 Top Ten Drivers | Tim Steck | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
April 14, 2019 | Event 2 printable results | Tim Steck | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
April 14, 2019 | Event 2 printable PAXED results | Tim Steck | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
April 14, 2019 | Event 2 printable RAW results | Tim Steck | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
April 13, 2019 | Event 1 printable results | Tim Steck | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
April 13, 2019 | Event 1 printable RAW results | Tim Steck | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
April 13, 2019 | Event 1 printable PAXED results | Tim Steck | Sponsored by: Paul Fortier, Paul's Home Team - Real Estate Lending, Jamie Black, Real Estate Broker - Coldwell Banker Advantage One Properties, Eric Hoffman, Chameleon Painting Services, Tim and Kim Swenson, Western Testing LLC, Bob Peabody, Cascade Gard |
Event Course Maps
Date of Event | Document (Click to read) | Author (Click to send Email) | Comments about the article |
August 25, 2019 | 2019 Event 8 Course Map | Keith Olsen & Hope Mueller | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 25, 2019 | 2019 IROC Course Map | Keith Olsen & Hope Mueller | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
August 24, 2019 | 2019 Event 7 Course Map | Keith Olsen & Hope Mueller | Sponsored by Dean Higginson - Custom Audio and Mark Milligan - Priority One Heating and Air Conditioning |
July 28, 2019 | 2019 Event 6 Course Map | Lorin Mueller and Alan Bowers | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
July 27, 2019 | 2019 Event 5 Course Map | Lorin Mueller and Alan Bowers | Sponsored by: Bert Jacobson - All Rite Roofing, DaWayne Kerbs - ALSCO, Tim and Peggy Steck - TBS Consultants, IT Services, Lorin and Jen Mueller - Ironcat Graphics |
June 09, 2019 | 2019 Event 4 Course Map | Peggy Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
June 08, 2019 | 2019 Event 3 Course Map | Peggy Steck | Sponsored by: Tim and Kim Swenson - Western Testing, Cathy McCause Fuss - Lucky Dog Racing League, Aaron Ponciano - TireSport, Alex Gross - Alex's Garage, Cris Kuhnhausen and John Kimpton - Fix Auto Springfield |
April 14, 2019 | 2019 Event 2 Course Map | Russ Walters | Sponsored by:Paul Fortier, Paul's Home Team-Real Estate Lending, Jamie Black, Real Estate Broker- Coldwell Banker Advantage One Properties, Eric Hoffman-Chameleon Painting Services, Tim & Kim Swenson, Western Testing, Bob Peabody, Cascade Garden Equipment |
April 13, 2019 | 2019 Event 1 Course Map | Bert Jacobson | Sponsored by:Paul Fortier, Paul's Home Team-Real Estate Lending, Jamie Black, Real Estate Broker- Coldwell Banker Advantage One Properties, Eric Hoffman-Chameleon Painting Services, Tim & Kim Swenson, Western Testing, Bob Peabody, Cascade Garden Equipment |
Monthly Newsletters - Club Information
Date of Newsletter | Document (Click to read) | Author (Click to send Email) | Comments about the article |
November 22, 2019 | November 22, 2019 | Jim Mueller | Includes: 2019 EESCC Officers, Upcoming EESCC Events, Articles: "2019 Year End Awards Banquet Highlights Plus" by Bren Wamsley and "Nor'Wester Rally 2019" by Simon Levear, IROC Results for 2019 |
September 07, 2019 | September 2019 | Jim Mueller | Includes: 2019 EESCC Officers, Upcoming EESCC Events, 2019 Year-End Awards Banquet, Article: "Our Friend Bren", by Licia Shultz, Results Events 7 and 8, Trophy Winners |
August 09, 2019 | August 2019 | Jim Mueller | Includes: 2019 EESCC Officers, Upcoming EESCC Events, A Special Thanks, Open Positions for 2020, Articles: "2019 Year-End Banquet" by Bren Wamsley, "Larison Rock Hillclimb 2019 - Reflections of a First Time Co-Chair" by Paula Loftin and Mike Glass, Result |
July 14, 2019 | July 2019 | Jim Mueller | Includes: 2019 Officers of EESCC, Upcoming EESCC Events, Article "Quick Larison Recap" by Jim Mueller, Road Cleanup #2, Event Flyers 5-8, Larison Rock Results, Class Records, and Sub Two Members |
June 14, 2019 | June 2019 | Jim Mueller | Includes: 2019 Officers of EESCC, Upcoming EESCC Events, Articles: "Oh The Places You'll Go", by Nick Kerbs and "Next Two Events in the Mountains" by Jim Mueller, Events 3 & 4 Results, Flyers: Larison Rock HillClimb, Events 5&6 and 7&8 |
May 13, 2019 | May 2019 | Jim Mueller | Includes: 2019 Officers of EESCC, Upcoming EESCC Events, Articles "Pro Solo, The most Fun Solo of All" and "Larison Rock HillClimb" by Jim Mueller, All Results Events 1 and 2, TSD Rally Results, Events 3 and 4 Flyer, and Larison Rock HillClimb flyer |
April 07, 2019 | April 2019 | Jim Mueller | Includes: 2019 Officers of EESCC, Upcoming EESCC Events, Valley River Center Back, Events 1-2 and 3-4 Flyers, TSD Rally Flyer, Larison Rock HillClimb Registration and flyer, Articles by Mike Glass and Simon Levear |
January 15, 2019 | January 2019 | Jim Mueller | Includes: 2019 Officers of EESCC, Upcoming Events, Article: "The Need For Speed Never Dies" by Cheryl Baugh, Changes to Run Order, Poker Party Flyer, 2109 EESCC Fee Schedule, Events 1 and 2 Flyer |
Monthly Meeting Agendas - Club Meetings
Date of Meeting | Document (Click to read) | Author (Click to send Email) | Comments about the article |
December 04, 2019 | December 04, 2019 | Bren Wamsley | |
November 06, 2019 | November 06, 2019 | Bren Wamsley | |
October 02, 2019 | October 2, 2019 | Bren Wamsley | |
September 04, 2019 | September 04, 2019 | Bren Wamsley | |
August 07, 2019 | August 07, 2019 | Bren Wamsley | |
July 03, 2019 | July 03, 2019 | Bren Wamsley | |
June 05, 2019 | June 05, 2019 | Bren Wamsley | |
May 01, 2019 | May 01, 2019 | Bren Wamsley | |
April 03, 2019 | April 03, 2019 | Bren Wamsley | |
March 06, 2019 | March 06, 2019 | Bren Wamsley | |
February 06, 2019 | February 06, 2019 | Bren Wamsley | |
January 02, 2019 | January 02, 2019 | Bren Wamsley |
Monthly Meeting Minutes - Club Meetings
Date of Meeting | Document (Click to read) | Author (Click to send Email) | Comments about the article |
December 04, 2019 | December 04, 2019 | Secretary@eescc.org | |
November 06, 2019 | November 06, 2019 | Secretary@eescc.org | |
October 02, 2019 | October 2, 2019 | Secretary@eescc.org | |
September 04, 2019 | September 04, 2019 | Secretary@eescc.org | |
August 08, 2019 | August 08, 2019 | Secretary@eescc.org | |
July 03, 2019 | July 03, 2019 | Secretary@eescc.org | |
June 05, 2019 | June 05, 2019 | Secretary@eescc.org | |
May 01, 2019 | May 01, 2019 | Secretary@eescc.org | |
April 03, 2019 | April 03, 2019 | Secretary@eescc.org | |
February 06, 2019 | February 06, 2019 | Secretary@eescc.org | |
January 02, 2019 | January 02, 2019 | Secretary@eescc.org |
EESCC Forms
Date of Form | Document (Click to read) | Author (Click to send Email) | Comments about the Form |
November 09, 2019 | 2019 Banquet Registration Form | Bren Wamsley | |
November 10, 2018 | 2018 Banquet Registration Form | Bren Wamsley | |
July 01, 2017 | 2017 Larison Rock Registration Form Paper | Tim Steck | |
January 01, 2011 | EESCC Reimbursement Form | Bren Wamsley |